haze tile collection: Material Matters
Tile Specifications
Style Name | haze tile |
---|---|
Style Number | 5T037 |
Construction | multi-level pattern loop |
Fiber | Eco Solution Q® Nylon |
Dye Method | 98% Solution Dyed / 2% Yarn Dyed |
english | metric | |
---|---|---|
Pattern Repeat | none | |
Tufted Weight | 18.0 | 610.30 g/m² |
Gauge | 1/12 | 47.24 per 10 cm |
Stitches Per Inch | 10.0 | 39.37 per 10 cm |
Finished Pile Thickness | 0.098 | 2.49 mm |
Total Thickness | 0.244 | 6.20 mm |
Average Density | 6612 | 12.31 kilotex |
Product Size | 18″ x 36″ | 45.72 cm x 91.44 cm |
Primary Backing | synthetic | |
Secondary Backing | EcoWorx® Tile | |
Protective Treatments | SSP® Shaw Soil Protection | |
GSA Approved Product | Yes |
Testing
Radiant Panel | Class I |
---|---|
NBS Smoke | Less than 450 |
Electrostatic Propensity | Less than 3.5 kV |
Warranties
Lifetime Commercial Limited |
Installation Method
Coordinating Products
vapor tile, fringe tile, wander tile, embark tile |
Environmental Certification